Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 217146865 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217146865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Butterluxe collection is buttery soft, engineered for luxurious comfort. Y back and spaghetti straps contour perfectly to your shoulders. With superior comfort and lightweight sports bra, enjoy relaxed and free movement now. Feature & Fitting: Butterluxecollection Design for yoga Low impact Spaghetti straps&Y back Pockets for removable pads Fabric: Extremely Soft, luxurious comfort and lightweight Ultra stretchy, gently compression Brushed, 4-Way stretch 81% Polyamide, 19% Lycra SKU: H178S.Easy reach by searching the SKU


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | straight |
| Back Style | Y-Back |
| Bra Design | Sports |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe Y Back Sports Bra, H165s |
| Neck Style | U-Neck |
| Sport Type | Gym,Workout,Yoga |
| Strap Type | Racerback |
| Style Name | Butterluxe Y Back Sports Bra, H165s |
| Unit Count | 1 Count |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Item Weight | 107 Grams |
| Style Number | H165S |
| Material Type | Polyamide |
| Occasion Type | Gym,Sports,Workout,Yoga |
| Support Level | Low Impact |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | removable pads |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | H165S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06926436169125, 06926436175300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form