Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216880388 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216880388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 10AWG |
|---|---|
| Gauge | 10.0 |
| Brand Name | energeaster |
| Cable Type | Solar Cable |
| Item Shape | Round |
| Unit Count | 20.0 Feet |
| Item Length | 40 Feet |
| Item Weight | 1.2 Kilograms |
| Manufacturer | energeaster |
| Connector Type | Mc-four |
| Number of Pins | 2 |
| Maximum Current | 10 Amps |
| Maximum Voltage | 10 Volts |
| Connector Gender | Male-to-Female |
| Specification Met | UL |
| Compatible Devices | Personal Computer, Solar |
| Data Transfer Rate | 10 Gigabits Per Second |
| Indoor Outdoor Usage | Outdoor |
| Recommended Uses For Product | Connecting solar panels to solar charge controllers |
| Other Special Features of the Product | Weatherproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form