Limited Time SaleUS$12.36 cheaper than the new price!!
| Management number | 216804051 | Release Date | 2026/04/19 | List Price | US$8.24 | Model Number | 216804051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857722006335 |
|---|---|
| Size | 14 Ounce (Pack of 1) |
| Diet Type | Gluten Free, Keto, Kosher, Paleo, Plant Based |
| Item Form | Crystal |
| Specialty | Sugar Free |
| Brand Name | HEALTH GARDEN |
| Unit Count | 14.0 Ounce |
| Item Weight | 0.14 Ounces |
| Manufacturer | HEALTH GARDEN |
| Container Type | Pouch |
| Number of Items | 1 |
| Product Benefits | Manage Blood Sugar,Diabetes |
| Item Package Weight | 0.41 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form