Limited Time SaleUS$50.97 cheaper than the new price!!
| Management number | 215382855 | Release Date | 2026/04/12 | List Price | US$33.98 | Model Number | 215382855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power your vehicles electronic accessories the easy way. The Front and Rear Accessory Harnesses offer a convenient plug-in location for mounted accessories and routes otherwise unsightly wires through pre-molded channels in the Hard Cab Enclosure Roof,Hard Cab Enclosure (KAF080-003 or KAF080-060) and related components may be required, Compatible Models: MULE PRO-FX EPS 2023,2018,2020,2016,2017,2019,2021,2022 | MULE PRO-FXT Ranch Edition Platinum 2023,2022 | MULE PRO-FXT EPS 2020,2023,2017,2015,2016,2018,2019,2021,2022 | MULE PRO-FXT EPS LE 2021,2016,2023,2017,2020,2015,2018,2019,2022 | MULE PRO-FXT EPS CAMO 2018,2021,2015,2017,2022,2016,2020,2019,2023 | MULE PRO-FX 2018,2022,2023,2016,2017,2019,2020,2021 | MULE PRO-FXT Ranch Edition 2016,2018,2017,2020,2022,2019,2021,2023 | MULE PRO-DXT 2022,2019,2017,2018,2021,2016,2020 | MULE PRO-FX EPS Camo 2016,2017 | MULE PRO-FXT 2015,2017,2020,2016,2019,2018,2021,2022,2023 | MULE PRO-DX EPS 2018,2019,2020,2021,2016,2017,2022 | MULE PRO-DX 2016,2017 | MULE PRO-DXT EPS FE 2021,2022,2023 | MULE PRO-DX EPS LE 2016,2017 | MULE PRO-DXT EPS 2016,2019,2021,2017,2018,2020,2022 | MULE PRO-DXT EPS LE 2016,2017 | MULE PRO-FX EPS LE 2016,2017,2019,2020,2022,2018,2023 | MULE PRO-FX Ranch Edition 2017 Compatible Models: MULE PRO-FX EPS 2023,2018,2020,2016,2017,2019,2021,2022 | MULE PRO-FXT Ranch Edition Platinum 2023,2022 | MULE PRO-FXT EPS 2020,2023,2017,2015,2016,2018,2019,2021,2022 | MULE PRO-FXT EPS LE 2021,2016,2023,2017,2020,2015,2018,2019,2022 | MULE PRO-FXT EPS CAMO 2018,2021,2015,2017,2022,2016,2020,2019,2023 | MULE PRO-FX 2018,2022,2023,2016,2017,2019,2020,2021 | MULE PRO-FXT Ranch Edition 2016,2018,2017,2020,2022,2019,2021,2023 | MULE PRO-DXT 2022,2019,2017,2018,2021,2016,2020 | MULE PRO-FX EPS Camo 2016,2017 | MULE PRO-FXT 2015,2017,2020,2016,2019,2018,2021,2022,2023 | MULE PRO-DX EPS 2018,2019,2020,2021,2016,2017,2022 | MULE PRO-DX 2016,2017 | MULE PRO-DXT EPS FE
| Brand | Kawasaki |
|---|---|
| Model | KAF080-044 |
| Item Weight | 1.48 pounds |
| Manufacturer | Kawasaki |
| Item model number | KAF080-044 |
| Product Dimensions | 9.5 x 9 x 9 inches |
| Manufacturer Part Number | KAF080-044 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form