Limited Time SaleUS$17.93 cheaper than the new price!!
| Management number | 216829860 | Release Date | 2026/04/19 | List Price | US$11.95 | Model Number | 216829860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Ginger Lemon |
|---|---|
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | OLIPOP |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 0.86 Pounds |
| Manufacturer | OLIPOP |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Central-America |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.78 Kilograms |
| Special Ingredients | OLISMART (Cassava Root Fiber, Chicory Root Inulin, Jerusalem Artichoke Inulin, Nopal Cactus, Calendula Flower, Kudzu Root, Marshmallow Root, Slippery Elm Bark) |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Soft Drinks |
| Global Trade Identification Number | 10860439001026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form