Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216776694 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216776694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092617975406 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PEREGRUNE |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Peregrune, LLC |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free |
| Special Ingredients | Chondroitin, Glucosamine, Methylsulfonylmethane |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Joint Support |
| Manufacturer Part Number | madfs-237 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form